+233 20 230 9497
ghanamps.com
The repository of MPs information
Current MPs
Current MPs
2025 – 2029 (9th Parliament)
2021 – 2025 (8th Parliament)
2017 – 2021 (7th Parliament)
2013 – 2017 (6th Parliament)
2009 – 2013 (5th Parliament)
2005 – 2009 (4th Parliament)
2001 – 2005 (3rd Parliament)
1997 – 2001 (2nd Parliament)
1993 – 1997 (1st Parliament)
Constituencies
Committees
Leadership
2021 – 2025 (8th Parliament)
2017 – 2021 (7th Parliament)
2013 – 2017 (6th Parliament)
2009 – 2013 (5th Parliament)
2005 – 2009 (4th Parliament)
2001 – 2005 (3rd Parliament)
1997 – 2001 (2nd Parliament)
1993 – 1997 (1st Parliament)
Speakers
News
Contact
News:
Asokore Mampong Municipal
October 7, 2020
Share on: