Summary of the 275 Constituency Break down
REGION | METROS | MUNICIPALITIES | DISTRICTS | TOTAL | CONSTITUENCIES |
Ashanti | 1 | 19 | 23 | 43 | 47 |
Bono | 5 | 7 | 12 | 12 | |
Bono East | 4 | 7 | 11 | 11 | |
Ahafo | 3 | 3 | 6 | 6 | |
Central | 1 | 7 | 14 | 22 | 23 |
Eastern | 13 | 20 | 33 | 33 | |
Gt. Accra | 2 | 23 | 4 | 29 | 34 |
Northern | 1 | 5 | 10 | 16 | 18 |
North East | 2 | 4 | 6 | 6 | |
Savannah | 1 | 6 | 7 | 7 | |
Upper East | 4 | 11 | 15 | 15 | |
Upper West | 4 | 7 | 11 | 11 | |
Volta | 6 | 12 | 18 | 18 | |
Oti | 2 | 7 | 9 | 8 | |
Western | 1 | 8 | 5 | 14 | 17 |
Western North | 3 | 6 | 9 | 9 | |
Total | 6 | 109 | 146 | 261 | 275 |
Number of Seats of The Fourth Republic
No | YEAR | PARLIAMENT | SEATS | MALE | FEMALE |
8 | 2021 – 2025 | 8th Parliament | 275 | 235 | 40 |
7 | 2017 – 2025 | 7th Parliament | 275 | 237 | 38 |
6 | 2013 – 2017 | 6th Parliament | 275 | 245 | 30 |
5 | 2009 – 2013 | 5th Parliament | 230 | 210 | 20 |
4 | 2005 – 2009 | 4th Parliament | 230 | 204 | 26 |
3 | 2001 – 2005 | 3rd Parliament | 200 | 181 | 19 |
2 | 1997 – 2001 | 2nd Parliament | 200 | 184 | 16 |
1 | 1993 – 1997 | 1st Parliament | 200 | 186 | 14 |